What Makes The FITTA Sleeper Greener & Better
◉2.4M x 200mm x 51mm
◉Only 18.2kg each
◉Made from 88% Recycled Materials
◉30 Year Warranty
◉100% Termite Proof
◉Engineered for DIY
◉Easy Circular-Saw cut with an All-Purpose Blade
◉Rot & Warp Resistant
◉Zero Efflorescence
Are available to order from Bunnings locations across QLD. Head on over to the Trade & Landscaping specialists and mention Composite Sleepers for more information. If you would like to speak to a Specialist call 1300 616 291, or hit the Enquire Now button.
Engineering Information
COMPOSITE SLEEPER PANEL RETAINING WALL SYSTEM (WITHOUT FENCE AND LIVE LOAD)
SLEEPER SIZE | RETAINING WALL HEIGHT | BORED PIER | INTERNAL STEEL POSTS LOADS | SLEEPER PANEL LOADS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | WIDTH | THICKNESS | DIAMETER | EMBEDMENT | POST LENGTH | SLS | DEFLECTION | ULS | SOIL | SLS | DEFLECTION | ULS | |
L (mm) | W (mm) | T (mm) | H (m) | d (m) | L (m) | S1 (m) | (kN/M HT) | LIMITS - L/250 (mm) | (kN/M HT) | (kPa) | kN/m | LIMITS - L/150 (mm) | kN/m |
2400 | 200 | 50 | 0.21 to 0.4 | 0.45 | 0.90 | 1.20 | 5.40 | 3 | 6.76 | 2.3 | 0.45 | 16 | 0.56 |
2400 | 200 | 50 | 0.41 to 0.6 | 0.45 | 0.90 | 1.40 | 9.01 | 4 | 11.26 | 3.8 | 0.75 | 16 | 0.94 |
2400 | 200 | 50 | 0.61 to 0.8 | 0.45 | 1.00 | 1.70 | 12.61 | 5 | 15.76 | 5.3 | 1.05 | 16 | 1.31 |
2400 | 200 | 50 | 0.81 to 1.0 | 0.45 | 1.20 | 2.10 | 16.21 | 7 | 20.27 | 6.8 | 1.35 | 16 | 1.69 |
Australian Standards
Meet or Exceed the Following Australian Standards:
AS 1170: Structual Design Actions
AS 1170.2/ As 4055: Wind Loads
AS 4100: Steel Structures
AS 4600: Cold-formed Steel Member Design
Get a Free Quote